The Versions
always
Free
€ 0
/alwaysFor individuals and professionals
Single user
The famous digital business card, completely free (forever) which includes- WebApp for Android, iOS and Desktop synchronized with each other
- Unlimited sharings via E-mail, SMS and WhatsApp
- Unlimited data of various types (phone numbers, emails, social networks, physical addresses, etc.)
- 50 scans of paper business cards
- Booking calendar to include on your business card
- Professional signature can be added in your emails
Gold
€ 24
/year + TAXFor Super professionals!
Single user
It includes all the features of the FREE, plus the possibility of- Additional data for your card (multiple addresses, interactive maps, payment and electronic invoicing data, etc.)
- Customizable graphic templates
- Custom card URL of the form kipin.app/yourname
- View statistics and sharing history
- Synchronization of the address book with Google
- Up to 100 scans/month of paper business cards
Compare
Buy now
Buy now
Platinum
€ 5
/month + TAXFor companies and organizations
From 1 to users
Includes all the features of the GOLD version, plus- Console to manage the members of your association and related cards
- Monitoring of viewing statistics of all cards
- Customizing the domain in card URLs in the form card.yourdomain.com/yourcard
- Up to 300 scans/month of paper business cards for each user
- Building installable cards capable of receiving notifications
- For companies with more than 20 employees, "fast start" service included in the price (creation of the layout by our designers and mass generation of cards by our customer care)
In addition...
We plant two trees for the admin plus one tree for each additional user of each order!**The number of trees refers to an annual plan without discounts or promotions.
For other orders, one tree will be planted for every 24 EUR spent.
In collaboration with Tree-nation
More info
For other orders, one tree will be planted for every 24 EUR spent.
In collaboration with Tree-nation
More info
Compare
Calculate price
Calculate price
Show comparison table
Comparative table
FREE | GOLD | PLATINUM | |
---|---|---|---|
iOS, Android, Desktop WebApp You can access and share your digital business cards using multiple platforms | |||
Unlimited devices You can use the service from as many devices as you want | |||
Unlimited shares You can share your digital business cards as many times as you want, and you have no limit on the number of shares | |||
Unlimited numbers, emails and social networks You will have no limits on the number of emails, social networks, telephone numbers and websites that you can insert in each card | |||
Flexible number of users The number of users for whom you can create digital business cards varies by plan; with the Platinum plan, you can subscribe to new licenses at any time to add more users | - 1 user 1 usr |
- 1 user 1 usr |
1 user/license 1 usr /lic |
Infinite changes to your cards You can change the data or appearance of your cards at any time. You can also cancel them to create new ones, provided you do not exceed the maximum number of cards set by your plan. | |||
Independence thanks to a digital business card that any user can view via a dedicated Web URL It will not be necessary for the recipient to use Kipin to receive your data as your Card will be reachable from the web through a dedicated address | |||
Share card by E-mail, SMS, WhatsApp You can share your digital business cards through the most common channels | |||
Professional HTML signature for e-mails bonus! You can generate a professional HTML signature that you can use in all your emails (compatible with Gmail, Outlook, AppleMail and Thunderbird) | |||
Internal WebApp address book You can save new contacts in an internal WebApp address book for future reference | |||
Sending to new contacts You can always specify the address of a recipient (email or telephone number) to send your business card to | |||
Intelligent scanning (OCR) of paper business cards new You will be able to read other people's paper business cards and insert their details into your address book using our automatic data recognition system. | 50 total scans 50 tot | 100 scans /month 100 /month | 300 scans /month /user 300 /month /user |
Multiple business cards for each user You can create multiple digital business cards, so you always have the right card ready for you (for work, hobbies, etc ..); the cards will share the same name and surname | 1 card Max 1 | 5 cards Max 5 | 5 cards/user Max 5/usr |
Sending to existing contacts, saved in Address Book When sending, you can select one or more contacts from your address book to send your business card to | - | ||
Share card by QR-Code You can share your business card via a QR-Code so that the recipients, by staging a simple photo from his smartphone, can add your data to their address book | - | ||
Customizable card URL You can customize the URL of your business card in the form https://kipin.app/tuacard | - | 3 URL | 5 URL / user |
Further additional data in your business cards such as Claim , IBAN and coordinates for Electronic Invoicing Your card can include a Claim to indicate the mission of your business, your IBAN to receive payments and electronic billing coordinates to be shared with your suppliers | - | ||
Statistics, History of shares and Tracking of views You can view the access statistics of your digital business cards, view the history of all the shares made and track individual sharings to find out if and when a specific recipient have viewed your card | - | ||
Filter card data for individual recipients You can filter the data visible on your business card for specific recipients | - | ||
Graphic customization of your digital business cards You can customize the colors and fonts of your cards | - | ||
Themes for digital business cards You can use ready-made themes, created by our designers, to make your cards even more captivating | - | ||
Interactive map on the business card You can insert an interactive map on your digital business card to show the exact location of your office | - | ||
Synchronization with Google Contacts You can synchronize the internal WebApp address book with Google Contacts | - | ||
Send business cards to recipients in Google Contacts You can send your business cards to recipients in Google Contacts | - | ||
Save new contacts in Google Contacts You can save new contacts to which you are sending your business cards directly in Google Contacts | - | ||
Removing references Kipin at the bottom of the card You can remove the references to Kipin on the bottom of your digital business card | - | ||
Two images in your cards (e.g.: personal photo + company logo) You can insert both your personal photo and the company logo in your digital business cards | - | ||
Video in your digital business card You can insert a presentation video uploaded on Youtube, Vimeo or Facebook into your digital card | - | ||
Virtual background for conference calls bonus! You will be able to generate a virtual background, with logo, name, role and company to be used on various video conference software such as Zoom, Google Meet, Microsoft Teams, Cisco WebEx, etc. | - | ||
Customizing the Call To Action button You can customize the main button of your card to invite the user to call you, write to you, visit your site, etc. | - | ||
Interactive calendar to book an appointment with you new The recipients of your business card will be able to make an appointment by selecting a time slot from those you will make available. | - | ||
Console to manage the business cards of the members of your organization You will be able to manage cards and authorizations of the members of your organization, with features specially designed for the massive updating of data and design | - | - | |
Statistics for the cards of members of your organization You will be able to view the statistics of all the cards in the organization | - | - | |
Creation of one or more templates for the centralized management of business card designs You will be able to create one or more templates to use in the organization's cards, thus simplifying both the creation and mass updating of cards | - | - | |
Assisted import of employee data for the mass creation of cards We will manage the import of your employees' data for you in order to automatically generate their cards | - | - | |
Assignment of TAGs in the address book and sharing You can assign TAGs to the recipients of your digital business card, both during sharing and within your address book, for more immediate groupings and searches | - | - | |
Installable Business Cards You can make the business card installable so that recipients can always have the card updated on their device | - | - | |
Send notifications to business card recipients With the recipients' permission, you can send them notifications and updates about your business | - | - | |
Card link on own domain You can also customize the links of your cards in the part dedicated to the domain (e.g.: card.your-domain.com or your-domain.com/card instead of kipin.app) | - | - | |
Free forever | € 24 /year +TAX | € 5 /month +€ 3/user +TAX |
FREE | GOLD | PLATINUM |
---|---|---|
Free forever | € 24 /year +TAX | € 5 /month +€ 3/user +TAX |
Do you want to start your own NFC and/or digital business card business and are looking for a reliable and feature-rich platform? Contact us to discover our White Label solution.